Product Details:
Fluids Absorbed | Chemicals |
Container Size | 1340 x 1340 x 150 |
Color | Black |
Usage/Application | Industrial |
Container Type | Polyethylene |
Storing Product | Drums |
Shape | Square |
Brand | Ercon |
Material | Plastic |
Surface Treatment | Color Coated |
Ercon Spill Containment Tray for Four Drums with Drainage Outlet. The Bottom of the Tray is Manufactured from Chemical Resistant Polyethelene Material and the Top from High Strength Composite Material.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Usage/Application | Industrial |
Container Type | Polyethylene |
Entry Type | TWO WAY |
Storing Product | Non Edible |
Dimension/Size | 1350 x 1350 x 200 mm |
Features | Weather Resistant |
Brand | Ercon |
Material | Plastic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ERCON |
Fluids Absorbed | Chemicals |
Usage/Application | Chemical |
Material | PLASTIC |
Storage Capacity | 1100 |
Container Type | Polyethylene |
Country of Origin | Made in India |
Polyethylene IBC Spill Containment Pallets for Secondary Containement. A Made in India product , Economical and USeful for Compliances of EPA and SPCC.
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Usage/Application | Secondary Containment |
Color | White |
Brand | Ercon |
Entry Type | Two Way |
Capacity | 200 Ltr Sump |
Shape | Square |
Dimension/Size | 1350 x 1350 x 200mm |
Static Load | 2000 |
Storing Material | Drums |
Features | Chemical Resistant, UV Stabilised |
Model Name/Number | ESP 4D |
Nails Used | No |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Plastic |
Color | Blue |
Brand | ERCON |
Entry Type | TWO WAY |
Storing Product | Drums |
Shape | SQUARE |
Dimension/Size | 1200 X 1200 X 165MM |
Static Load | 2000 KG |
Storing Material | CHEMICALS, LUBRICANTS, WASTE OIL ETC |
Features | ANTISTATIC |
Model Name/Number | ESP 4DR |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Usage/Application | DRUM STORAGE OF USED OIL, CHEMICALS, ETC FOR SECONDARY CONTAINMENT |
Color | YELLOW |
Brand | ERCON |
Entry Type | NA |
Storing Product | Drums |
Capacity | 1000 KG |
Wood Type | NA |
Shape | SQUARE |
Dimension/Size | 1340 X 1340 X 150MM |
Static Load | 1000kg |
Storing Material | DRUMS |
Features | COMES WITH Drainplugs, Made In India product |
Model Name/Number | EST 4D |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Plastic |
Color | Yellow and Black |
Brand | Ercon |
Entry Type | Two Way |
Storing Product | Drums |
Capacity | 2000 Kg Sump |
Dimension/Size | 1350 x 1350 x 300mm |
Static Load | 2000 |
Storing Material | Oil, Chemical |
Features | Chemical Resistant, Comes With Drain Plug |
Model Name/Number | ESP 4D 300 |
Nails Used | No |
Weight | 35 Kg |
Surface Finish | Anti Skid |
Country of Origin | Made in India |
Product Details:
Item Code | ESP 4D InLine |
Material | Plastic |
Shape | Rectangular |
Storing Product | Drums |
Surface Finish | Perforated |
Dimension/Size | 2400 x 660 x 165mm |
Temperature Resistant | Yes upto 60-65 Degree |
Thickness | 7-8mm |
Entry Type | Two Way |
Color | Black |
Static Load | 2000 Kg |
Country of Origin | Made in India |
Capacity | 1000 Kg |
Storing Material | Drums of Chemical, Oil, Lubricants etc |
Features | InLine Storage of 4 Drums, Chemical Resistant, UV Stabilised, Comes With Drain plug |
Product Details:
Fluids Absorbed | Chemicals |
Material | Plastic |
Brand | ERCON |
Usage/Application | Industrial |
Container Type | Polyethylene |
Storing Product | Non Edible |
Capacity | 100 L |
Color | Blue,Green,Grey,Black |
Dimension/Size | 910 x 1600 mm |
Surface Treatment | Color Coated |
Additional Information:
Product Details:
Fluids Absorbed | Oil,Chemical Etc. |
Container Size | 65 Ltr |
Usage/Application | Industrial |
Container Type | Polyethylene |
Entry Type | Two Way |
Storing Product | Drums |
Capacity | 1000 Kg |
Shape | Rectangular |
Brand | Ercon |
Material | Plastic |
Color | Black + Yellow,Blue + Yellow,Green + Yellow |
Dimension/Size | 1340 X 720 X 150 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Fluids Absorbed | Oil |
Material | Plastic |
Container Size | 1340 x 1960 x 150mm |
Usage/Application | Industrial |
Brand | Ercon |
Container Type | Polyethylene |
Storing Product | Drums |
Capacity | 100-2000 Kg |
Wood Type | PLASTIC |
Volume Absorbed Per Kg | 250 LTRS |
Size/Dimension | 1340 X 1960 X 150MM |
Color | Blue,Red,Green,Yellow,etc. |
Dimension/Size | 1340*1960*150 |
Surface Treatment | Color Coated |
Additional Information:
Product Details:
Material | Plastic |
Usage/Application | chemicals storage outdoor |
Color | Black |
Brand | ERCON |
Container Type | Polyethylene |
Entry Type | Two Way |
Storing Product | Drums |
Capacity | 500 LTR |
Wood Type | PLASTIC |
Shape | RECTANGULAR |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Color | Black |
Brand | ERCON |
Entry Type | Two Way |
Storing Product | IBC |
Capacity | 2000 Kg Static |
Product Details:
Color | Black + Yellow |
Usage/Application | Chemical |
Brand | Ercon |
Material | High Strength Composite |
Country of Origin | Made in India |
Product Details:
Material | Plastic |
Usage/Application | Storage of Drums of Waste Oil, Lubricants, Chemical |
Color | Black |
Brand | Ercon |
Entry Type | Two Way |
Storing Product | Drums |
Capacity | 2000kg |
Model Name/Number | ESP 4D300 |
Surface Finish | Non Slippery |
Country of Origin | Made in India |
Product Details:
Material | Plastic |
Usage/Application | Drum Storage, Stacking One Above The Other, Secondary Containment |
Color | Blue |
Brand | Ercon |
Entry Type | Two Way |
Storing Product | Drums |
Capacity | 3 Tonne |
Shape | Square |
Dimension/Size | 1200*1200*150mm |
Static Load | 3000 Kg |
Storing Material | Chemical, Lubricants, Oil, Food Pulps etc |
Country of Origin | Made in India |
Product Details:
Entry Type | No Entry |
Capacity | 300 Kg |
Storing Product | Drums |
Features | Comes with Drain plug, Safety Edge, Chequered Top, Steel Reinforced |
Color | Black |
Country of Origin | Made in India |
Dimension/Size | 720*620*165 |
Shape | Rectangular |
Storing Material | Chemicals, Oils, Linricants, Diesel |
Usage/Application | Drum Storage |
Product Details:
Minimum Order Quantity | 10 Piece |
Fluids Absorbed | Acids |
Material | Plastic |
Container Size | 300 Ltr |
Color | Blue |
Brand | ERCON |
Usage/Application | Industrial |
Container Type | Polyethylene |
Storing Product | Drums |
Capacity | 300 LTR SUM |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Plastic |
Fluids Absorbed | Chemicals |
Container Size | 1220*1225*400mm |
Color | Blue |
Brand | ERCON |
Usage/Application | Industrial |
Container Type | Polyethylene |
Storing Product | Drums |
Wood Type | PLASTIC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Usage/Application | Industrial |
Brand | Ercon |
Storing Product | Non Edible |
Capacity | 400 L |
Color | Blue, Green, Black, Grey, etc. |
Dimension/Size | 1225 x 1225 mm |
Surface Treatment | Color Coated |
Product Details:
Material | Plastic |
Usage/Application | Industrial |
Brand | Ercon |
Shape | Rectangular |
Surface Finish | Color Coated |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Ercon |
Material | HDPE |
Color | Blue + Yellow |
Dimension/Size | 600 x 600 x 300 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Fluids Absorbed | Oil, Chemicals |
Usage/Application | Industrial |
Capacity | 200 L |
Brand | Ercon |
Material | Plastic ( Polyethelene) |
Color | Black + Yellow, Blue + Yellow, Green + Yellow |
Dimension/Size | 1350 X 1350 X 200 mm |
Product Details:
Usage/Application | Industrial |
Capacity | 250 Kg |
Brand | Ercon |
Material | Plastic |
Dimension/Size | 900 x 1600 x 160 mm |
Surface Treatment | Color Coated |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Plastic |
Color | Grey, Blue, Black, Green, etc. |
Dimension/Size | 1340 x 720 x 150 mm |
Surface Treatment | Color Coated |
Product Details:
Material | Plastic |
Usage/Application | Industrial |
Color | Blue |
Brand | Ercon |
Surface Treatment | Color Coated |
No of Legs | 9 Legs |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Capacity | Four Drum |
Brand | Ercon |
Material | Plastic ( Polyethelene) |
Color | Blue+Green |
Dimension/Size | 1200 x 1200 x 550 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Usage/Application | Industrial |
Storing Product | Non Edible |
Capacity | 1 Tonne |
Brand | Ercon |
Color | Grey, Green, Yellow, Red, Black, Blue, etc. |
Dimension/Size | 1200 x 1000 mm |
Surfcae Treatment | Color Coated |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Usage/Application | Industrial |
Brand | Ercon |
Capacity | 300 kg |
Color | Black,Blue,Green,Grey |
Dimension/Size | 720 x 620 x 159 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Blue, Yellow, Black , White, etc. |
Usage/Application | Industrial |
Storing Product | Drums |
Shape | Square/ Rectangular |
Brand | Ercon |
Surfcae Treatment | Color Coated |
Product Details:
Usage/Application | Industrial |
Storing Product | Drums |
Brand | Ercon |
Material | Polyethylene + High Strength Composite |
Dimension/Size | 1600 x 900 x 165 mm |
Product Details:
Color | Black and Yellow |
Fluids Absorbed | ALL |
Material | Plastic |
Usage/Application | Disinfecting Station |
Container Size | 200 LTR |
Brand | Ercon |
Container Type | Polyethylene |
Entry Type | Two Way |
Storing Product | All Items |
Wood Type | Plastic |
Shape | Square |
Dimension/Size | 1350 x 1350 x 200mm |
Model Name/Number | ESP 4D |
Country of Origin | Made in India |
We are the leading supplier of Disinfection Station made available to our clients at competitive prices.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pieces |
Brand | Ercon |
Color | Blue, Red, etc. |
Frame Material | HDPE |
Usage/Application | Industrial |
Surface Treatment | Color Coated |